Name: alpha-cyclodextrin   Other name : α-cyclodextrin ; cyclomaltohexaose Abbreviation : ACD CAS: 10016-20-3 Molecular formula : C36H60O30 Molecular weight: 972.84 Solubility(in 100cm3 solvent, at 25℃) : water:     >10g     Methanol:  <1.0g dmso:="">10g Qaulity : Pharma grade / food grade / industry grade  Package: 500g/bag , 1kg/bag,  25kg/drum or customized Use : medical \ food \ industry 
 
 Specification : (food grade) Items  | Standard  | Results  |  |
 Appearance  | white powder, insipid, innocent  | Qualified  |  |
 Millipore Filter  | No background and spot color  | Qualified  |  |
 Content(Among Total Sugar) %  | ≥98%  | 99.5%  |  |
 Loss on Drying %  | ≤11%  | 9.8%  |  |
 Residue    on Ignition %  | ≤0.1%  | 0.02%  |  |
 Heavy Metal(as Pd)%  | ≤0.0005%  | <0.0005%  |  |
 Arsenic    Salt(As)%  | ≤0.0001%  | <0.0001%  |  |
 Total Viable Bacteria Number  | <1000  | 160  |  |
 Total Viable Count Fungi  | <200  | Absent  |  |
 Salmonella      /E.    Coli  | Absent  | Absent  |  
 Storage: at room temperature, in tightly closed container. 
 
  |